Rural Las Longueras In Gran Canaria, Spain
| Rural Las Longueras Hotel Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail hr | ||||||||||||||||||||
Built as an autumn residence in 1895 at the heart of a fruit plantation, this historical house was transformed 100 years later in order to be able to offer holiday guests a special experience. The country house comprises 10 rooms of which 9 are doubles and 1 is a suite. Guests may make use of the reception desk. A bar, a TV room and a games room are also available for use. Business guests may make use of the conference room and the laundry service (for an additional fee). There is a car park for those arriving by car as well as a bicycle storage room. | ||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||
| | ||||||||||||||||||||
Hotel Location | ||||||||||||||||||||
This quiet county hotel is situated beside the Atlantic in the Agaete Valley in a largely unknown part of the island. Narrow pathways snake through the fruit plantations where , oranges, avocados, papayas, mangos and onions grow along which guests are able to enjoy charming and romantic sunsets amidst practically undisturbed nature. Good links to the public transport network lie about 800 m away and a wonderful shingle beach lies around 3 km from the hotel, as do restaurants and bars. The nearest settlement in the Agaete Valley can be reached within about 2 km whilst the capital of Las Palmas is roughly 32 km from the hotel. Atlantic ferries are 2 km away and Las Palmas airport is 50 km from the hotel. | ||||||||||||||||||||
Building Detail | ||||||||||||||||||||
Located on a main street : | ||||||||||||||||||||
Year of construction : 1895 | ||||||||||||||||||||
Last renovated : 1995 | ||||||||||||||||||||
Number of floors (main building) : 2 | ||||||||||||||||||||
Total number of rooms : 10 | ||||||||||||||||||||
Double / twin rooms : 9 | ||||||||||||||||||||
Suites : 1 | ||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||
The hotel offers breakfast buffet and a snack bar offering snacks during the day and dinner (menu). | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Room Facilities | ||||||||||||||||||||
The comfortable rooms come with a bathroom with hairdryer, a minibar and a safe. The spacious suites comprise the same facilities as the rooms. | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||
In the outdoor complex there is also a swimming pool as well as a poolside snack bar. Sun loungers are laid out ready for use. Guests may also make use of the fitness room. | ||||||||||||||||||||








