Crowne Plaza Toronto Don Valley In Toronto, Canada
| Crowne Plaza Toronto Don Valley (.) Hotel Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This establishment is built in the style of a peaceful holiday camp, surrounded by natural beauty and comprises 353 rooms. The hotel's facilities include a lobby with a reception desk manned around the clock, a currency exchange facility, lift access, a hotel safe, a café, a bar, a restaurant and conference facilities. Furthermore, room and laundry services, public Internet access (WLAN) and parking (charges apply) are available for guests. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This hotel complex is located in the popular Toronto Parklands, nestled in the Don Valley Ravine. From the hotel, which lies around 10 minutes from the city centre, guests have access to sights such as Sunnybrook Park, Flemmingdon Park, Ontario Science Centre, Toronto Metro Zoo and the CN Tower which are all situated a few paces away. The international airport is 35 km away. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located on a main street : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of construction : 1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last renovated : 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of floors (annex building) : 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms : 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single rooms : 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double / twin rooms : 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Suites : 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suites : 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled rooms : 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrace : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A continental breakfast is on offer to guests each morning. At midday and in the evenings, guests may also dine on dishes selected from the à la carte menu. It is possible to book a bed and breakfast stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The beautifully designed rooms distinguish themselves through elegant fittings and furnishings as well as a practical workplace with modern conveniences to ensure guests' complete comfort and satisfaction. They come with an en suite bathroom with hairdryer, an iron and ironing board, satellite/ cable TV, Internet access, a radio, tea and coffee making facilities, a king-size or double bed and either a balcony or a terrace. The air conditioning and heating are individually adjustable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All major credit cards, such as American Express, MasterCard, Diners Club and VISA, are accepted as methods of payment. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The hotel features indoor and outdoor pools and a sun terrace. The \"\"Spa-Direct\"\" Health centre and spa offers guests a new experience in living and personal well-being. Awaken your senses by allowing yourself to be pampered or benefit from a wellness class such as yoga, Pilates, Tai Chi and others, as well as massages (for an additional fee). Sports enthusiasts may enjoy a work-out in the gym. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











