Comfort Inn Burlington In Toronto, Canada
| Comfort Inn Burlington (.) Hotel Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||||||||||||||||||||||
Clean, comfortable accommodation. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||||||||||||||||
Located on the centre of Burlington, close to many restaurants and shopping. In between Niagara Falls and Toronto, location makes day trips to both possible. | ||||||||||||||||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||||||||||||||||
Located on a main street : | ||||||||||||||||||||||||||||||||||||||||
Year of construction : 1984 | ||||||||||||||||||||||||||||||||||||||||
Last renovated : 2004 | ||||||||||||||||||||||||||||||||||||||||
Number of floors (annex building) : 2 | ||||||||||||||||||||||||||||||||||||||||
Total number of rooms : 99 | ||||||||||||||||||||||||||||||||||||||||
Single rooms : 64 | ||||||||||||||||||||||||||||||||||||||||
Double / twin rooms : 34 | ||||||||||||||||||||||||||||||||||||||||
Suites : 1 | ||||||||||||||||||||||||||||||||||||||||
Disabled rooms : 1 | ||||||||||||||||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||||||||||||||||
Limited service hotel with complimentary comfort sunshine breakfast. | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||








