Cha-Am Methavalai Hotel, The In Cham Am Hua Hin And West, Thailand
| Cha-Am Methavalai Hotel Hotel Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||||||||||||||||||||||||||||||
The unique and outstanding luxurious accommodation, superb service and caring hospitality make this hotel the ultimate holiday experience. | ||||||||||||||||||||||||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of construction : 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last renovated : 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of floors (main building) : 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of floors (annex building) : 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms : 215 | ||||||||||||||||||||||||||||||||||||||||||||||||
Single rooms : 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
Double / twin rooms : 95 | ||||||||||||||||||||||||||||||||||||||||||||||||
Junior Suites : 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Suites : 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Villas : 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Terrace : | ||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
The hotel provides many specialties of traditional Thai fare as locally caught fresh seafood. Banquets and barbecues will take place either in the restaurant, poolside, or in the lovely and landscaped garden. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
All luxuriously rooms are equipped with a full range of amenities including air conditioning, tile, colour TV, refrigerator and bathroom with toiletries. The private sundeck balconies over sea and beach views. Rooms are flower bedecked. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
American Express, Dinners Club, Master card and Visa Card are accepted credit cards. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
The hotel provides gym room free of charge and 2 swimming pools. | ||||||||||||||||||||||||||||||||||||||||||||||||












