Casa De Los Camellos In Gran Canaria, Spain
| Casa de los Camellos (.) Hotel Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail hr2 | ||||||||||||
Featuring two courtyards and interior gardens, the 12-room hotel offers a charming contrast between the old, wood and brown walls, antique colonial furniture, and the new, interior décor that oozes class and distinction. The hotel, originally built in 1905, has a lobby with hotel safe and provides a family-friendly environment in which the staff are always at hand to provide high-quality service. There is an on-site bar and restaurant feature, and Internet access is provided for a fee. | ||||||||||||
|
||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||
| | ||||||||||||
Hotel Location | ||||||||||||
This country guest house is situated in the old town of Agüimes. The building in which the hotel is housed is over 100 years old and features historical architecture. Formerly a granary that housed camels used by local merchants to transport commodities, the building now finds itself in an area featuring restaurants and bars, 8 km from the nearest beach. | ||||||||||||
Building Detail | ||||||||||||
Year of construction : 1905 | ||||||||||||
Last renovated : 1998 | ||||||||||||
Total number of rooms : 12 | ||||||||||||
Single rooms : 1 | ||||||||||||
Double / twin rooms : 8 | ||||||||||||
Suites : 3 | ||||||||||||
Terrace : | ||||||||||||
Hotel Facilities | ||||||||||||
Midday meals are available either à la carte or from a set menu. | ||||||||||||
|
||||||||||||
|
||||||||||||
Hotel Type Facilities | ||||||||||||
|
||||||||||||
Room Facilities | ||||||||||||
The en suite guest rooms include amenities such as direct dial telephone, Internet access and an in-room safe. Furthermore, each guest room features a balcony/terrace. | ||||||||||||
|
||||||||||||
|
||||||||||||
Meals Facilities | ||||||||||||
|
||||||||||||
|
||||||||||||
Credit Card Facilities | ||||||||||||
MasterCard and VISA are both accepted by the hotel. | ||||||||||||
|
||||||||||||
Distance Facilities | ||||||||||||
|
||||||||||||
Environmental Facilities | ||||||||||||
|
||||||||||||
Sports Facilities | ||||||||||||
A golf course can be found 8 km from the hotel. | ||||||||||||








