Casa Da Cala§ada In North Portugal, Portugal
| Casa da Calçada Hotel Details | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||
Opened in 2001, this 4-storey hotel comprising 30 rooms and one suite is set within 2000 m² of gardens. Inside the air-conditioned building guests will find a foyer with a reception desk, a cosy bar, a games room, and an air-conditioned restaurant offering local and international cuisine. Further facilities include a public Internet terminal, car-parking spaces and a garage and both room and laundry services. | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||
| | ||||||||||||||||||
Hotel Location | ||||||||||||||||||
This attractive hotel is situated in the historical centre of Amarente within a few minutes walk of the centre where guests will discover numerous bars, restaurants, shops, and entertainment venues. The airport is roughly 80 km away. The impressive manor house is surrounded by vineyards on an estate that lies to the south of the River Tamega, near the ancient bridge which provides a link with the centre that lies on the northern bank. Links to the public transport network are about 500 m from the hotel. | ||||||||||||||||||
Building Detail | ||||||||||||||||||
Year of construction : 2001 | ||||||||||||||||||
Number of floors (main building) : 4 | ||||||||||||||||||
Total number of rooms : 30 | ||||||||||||||||||
Double / twin rooms : 26 | ||||||||||||||||||
Suites : 1 | ||||||||||||||||||
Bungalows : 2000 | ||||||||||||||||||
Hotel Facilities | ||||||||||||||||||
A breakfast buffet is available every morning. | ||||||||||||||||||
|
||||||||||||||||||
Room Facilities | ||||||||||||||||||
The pleasantly fitted rooms come with an en suite bathroom with hairdryer, a direct dial telephone, satellite/ cable TV, an Internet connection, a minibar, central heating, and air conditioning. All rooms have sound-insulated windows. | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Meals Facilities | ||||||||||||||||||
|
||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||
American Express, Diners Club, MasterCard and VISA are accepted as methods of payment. | ||||||||||||||||||
Distance Facilities | ||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
Sports Facilities | ||||||||||||||||||
The outdoor complex has a swimming pool with a children's paddling area, a poolside snack bar (only open in summer) and a sun terrace. Tennis courts are available for guests' use. The nearest golf course is about 10 km away. | ||||||||||||||||||
|
||||||||||||||||||










