Callao Mar In Tenerife, Spain
| Callao Mar Hotel Details | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||||||||
Opened in 2005, the apartment complex comprises a total of 15 apartments spread over 2 floors An inviting lobby awaits guests and there is a safe as well as a currency exchange facility also at guests disposal. Those arriving by car may make use of the hotel car park.. Bicycles can be kept in the storage facility. Additionally, a public Internet terminal may be used. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||
The apartment complex is located around 1.5 km away from the quiet centre of Callao Salvaje and the sea. Some 8 km away are the tourist centres of Playa de las Americas and Costa Adeje.| | ||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||
Year of construction : 2005 | ||||||||||||||||||||||||||
Number of floors (main building) : 2 | ||||||||||||||||||||||||||
Total number of rooms : 15 | ||||||||||||||||||||||||||
Apartments : 15 | ||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||
The apartments come with an en suite bathroom with hairdryer, a separate bedroom, a kitchenette with a fridge, a microwave, a kettle, a toaster and an iron, as well as a lounge area. Also available is free satellite TV as well as a hire safe. The apartments also enjoy impressive views of the pool. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||
MasterCard and VISA are accepted as methods of payment. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||
In the outdoor complex guests will find a swimming pool and a sun terrace with sun loungers and parasols. There is also a solarium on offer and sports options include table tennis or billiards/snooker. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||










