Beach Garden Cha-Am In Cham Am Hua Hin And West, Thailand
| Beach Garden Cha-Am Hotel Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||||||||||||||||||||||||||||||
Located on a lively street, this complex was renovated in 2004 and offers a total of 229 rooms, of which 148 are double rooms, 4 are suites and 47 are apartments. Guests are offered an attractive pool and garden area, a spacious entrance hall with lifts, a hire safe, a currency exchange desk and a reception, offering round-the-clock services. In addition, a shop, a hairdressing salon, a snug bar and an air-conditioned restaurant also count amongst the facilities. Business guests are offered a conference room. Furthermore, room and laundry services are also available as well as medical assistance if necessary. Parking facilities and a children's playground round off the facilities on offer. | ||||||||||||||||||||||||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||||||||||||||||||||||||
This attractive holiday complex is located right next to a kilometre-long sandy beach and is only around 7 km from the centre of Cha Am. Numerous shopping and entertainment venues are situated in the vicinity and Bo Fai airport in Hua Hin is 12 km away. Bangkok is around a 3-hour drive away from the complex. | ||||||||||||||||||||||||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||||||||||||||||||||||||
Year of construction : 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||
Last renovated : 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||
Annex buildings : | ||||||||||||||||||||||||||||||||||||||||||||||||
Number of floors (main building) : 4 | ||||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms : 229 | ||||||||||||||||||||||||||||||||||||||||||||||||
Double / twin rooms : 178 | ||||||||||||||||||||||||||||||||||||||||||||||||
Suites : 51 | ||||||||||||||||||||||||||||||||||||||||||||||||
Garden : | ||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
Guests are offered a breakfast buffet each morning. A set menu may be selected from at lunch or evening meals and also in the evenings, guests may choose from the à la carte menu. Drinks are included in the price. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
The tasteful rooms are equipped with an en suite bathroom, a telephone, satellite/cable TV, a minibar/fridge, a king-size bed, carpeting, air conditioning and a balcony or a terrace. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
American Express, Diners Club, MasterCard and VISA are all accepted as methods of payment. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||
In the grounds, guests are provided with 2 freshwater swimming pools with children's pools, a snack bar as well as a sun terrace with sun loungers and sunshades. In addition, a gym (additional fees apply) and special massage services are available for guests' use. Furthermore, table tennis, horse riding, and pool/snooker are included in the sports facilities, as well as, for an added fee, tennis, and minigolf. In the peak season, a varied entertainment programme is offered for added leisure opportunity. The nearest golf course is located 10 minutes away from the complex. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||






