Azur In Casablanca, Morocco
| Azur Hotel Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||||||||||||||
This beach hotel, which was renovated in 2006, offers guests a range of facilities and amenities such as an authentic Moroccan sitting room, a reading room for spending some quiet time, a souvenir boutique which also sells essential items and a laundry service. There is also a restaurant. It has 58 rooms in total. It is air-conditioned and has a lobby with 24-hour reception, a safe, a currency exchange facility and a nightclub, as well as a piano bar. Room service is also offered. Parking facilities are available to guests arriving by car. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||||||||
The hotel is situated on the Corniche promenade along the Atlantic coast in the tourist heart of Casablanca. It is only 5 minutes away from the bus and train station and 30 minutes away from Casablanca International Airport. The old city centre and Hassan II Mosque aree are both easily accessible via public transport. | ||||||||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||||||||
Year of construction : 1970 | ||||||||||||||||||||||||||||||||
Last renovated : 2006 | ||||||||||||||||||||||||||||||||
Number of floors (main building) : 6 | ||||||||||||||||||||||||||||||||
Total number of rooms : 58 | ||||||||||||||||||||||||||||||||
Single rooms : 55 | ||||||||||||||||||||||||||||||||
Junior Suites : 3 | ||||||||||||||||||||||||||||||||
Terrace : | ||||||||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||||||||
The hotel has a restaurant serving both international and Moroccan cuisines. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||||||||
An en suite bathroom, direct dial telephone, satellite/cable TV, minibar, tea/coffee making facilities and a safe feature. A terrace or balcony also comes as standard. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||||||||
The following are all accepted as forms of payment: American Express, MasterCard and VISA. | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||||||||
A gym facility is provided. A Jacuzzi, sun terrace, solarium and steam baths, as well as massage and spa treatments are all available (fees may apply). | ||||||||||||||||||||||||||||||||










