Altinkum Villas In Altinkum, Turkey
| Altinkum Villas (.) Hotel Details | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail apth | ||||||||||||||||||||||||||
This hotel complex was completely renovated in 2003 and comprises a total of 18 apartments spread over two 2-floor buildings. Guests may make use of the 24-hour reception desk, safe and currency exchange bureau. Furthermore, there is a café and an air-conditioned à la carte restaurant on offer to guests and children may let off steam in the playground. There is a car park for those arriving at the hotel by car. | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||
This apartment hotel is located in the district of Altinkum just 150 m from the nearest sandy beach. There is a shopping zone with shops and entertainment venues just a short distance from the hotel and the nearest bus stop is about 30 m away. | ||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||
Located on a main street : | ||||||||||||||||||||||||||
Year of construction : 1989 | ||||||||||||||||||||||||||
Last renovated : 2003 | ||||||||||||||||||||||||||
Annex buildings : | ||||||||||||||||||||||||||
Number of floors (main building) : 2 | ||||||||||||||||||||||||||
Number of floors (annex building) : 2 | ||||||||||||||||||||||||||
Total number of rooms : 18 | ||||||||||||||||||||||||||
Apartments : 18 | ||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||
Lunch and the evening meal can be taken à la carte. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||
The functional apartments each come with a bathroom, a kitchenette with a fridge and a hire safe. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||
There is a swimming pool with poolside snack bar within the complex as well as an inviting sun terrace with sun loungers and parasols laid out ready for guests to relax. It is possible to play billiards. | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||




