Alaiye Kleopatra In Alanya, Turkey
| Alaiye Kleopatra Hotel Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail apth4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further information about this hotel will be available shortly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alaiye Kleopatra Hotel is in the city center. It is far away 125 km to Antalya Airport. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Building Detail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Located on a main street : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Year of construction : 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last renovated : 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of floors (main building) : 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of rooms : 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single rooms : 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Double / twin rooms : 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apartments : 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disabled rooms : 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Room Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sports Facilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||












