Acanthe In Nice, France
| Acanthe Hotel Details | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hotel Detail | ||||||||||||||||||||
Renovated in 2006, the city hotel has a total of 50 rooms across 5 floors. Amongst the hotel's modern facilities count a foyer with 24-hour reception, a safe and a lift. A breakfast room is also provided. | ||||||||||||||||||||
Check Availble Rooms & Prices For Your Desire Dates | ||||||||||||||||||||
| | ||||||||||||||||||||
Hotel Location | ||||||||||||||||||||
The hotel is wonderfully located in the town centre, opposite the Albert I park. The old town with the pedestrianised area, traditional restaurants and plenty of shopping opportunities is within 200 m of the hotel. The nearest beach and the famous Promenade des Anglais is around 400 m away. Further sightseeing attractions such as the castle or the Matisse Museum are less than 4 km away. The nearest public transport links are 50 metres away, the city train station lies around 1.5 km away and it takes a mere 30 minutes to get to the nearest airport. | ||||||||||||||||||||
Building Detail | ||||||||||||||||||||
Located on a main street : | ||||||||||||||||||||
Year of construction : 1890 | ||||||||||||||||||||
Last renovated : 2006 | ||||||||||||||||||||
Number of floors (main building) : 5 | ||||||||||||||||||||
Total number of rooms : 50 | ||||||||||||||||||||
Single rooms : 4 | ||||||||||||||||||||
Double / twin rooms : 40 | ||||||||||||||||||||
Hotel Facilities | ||||||||||||||||||||
The hotel offers guests bed and breakfast. | ||||||||||||||||||||
|
||||||||||||||||||||
Hotel Type Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Room Facilities | ||||||||||||||||||||
The carpeted rooms come with an en suite bathroom, a hairdryer, a direct dial telephone, a safe and central heating. | ||||||||||||||||||||
|
||||||||||||||||||||
|
||||||||||||||||||||
Meals Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Credit Card Facilities | ||||||||||||||||||||
The hotel accepts American Express, Diners Club, MasterCard and VISA. | ||||||||||||||||||||
|
||||||||||||||||||||
Distance Facilities | ||||||||||||||||||||
|
||||||||||||||||||||
Environmental Facilities | ||||||||||||||||||||
|
||||||||||||||||||||






